Mô tả
Camera KX-CF2213L-A
Camera | |||||
Image Sensor | 1/2.8 inch Sony Starvis | ||||
Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||
Electronic Shutter Speed | PAL:1/25 s–1/100000 sNTSC:1/30 s–1/100000 s | ||||
Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux white Light on | ||||
Fill Light (White Light)Distance | Distance up to 50 m (164.04 ft) | ||||
Fill Light On/Off Control | Auto; manual | ||||
Fill Light Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°
Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm:103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical)
6 mm: 63° × 54° × 29° (diagonal × horizontal × vertical) |
||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.2m (3.94ft)6 mm: 2.5 m (8.2 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 55.2 m(181.1 ft) | 22.1 m(72.5 ft) | 11.0 m(36.1 ft) | 5.5 m(18.0 ft) | |
6 mm | 82.8 m(271.65 ft) | 33.1 m(108.59 ft) | 16.6 m(54.46 ft) | 8.3 m(27.23 ft) | |
Video | |||||
Video Frame Rate | CVI:PAL: 1080p@25 fps, 720p@25 fps, 720p@50 fps;
NTSC: 1080p@30 fps, 720p@30 fps, 720p@60 fps AHD: PAL: 1080p@25 fps,720p@25 fps; NTSC: 1080p@30 fps,720p@30 fps TVI: PAL: 1080p@25 fps,720p@25 fps,720p@50 fps; NTSC: 1080p@30 fps,720p@30 fps,720p@60 fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||
Resolution | 1080p (1920×1080); 720p (1280×720); 960H (704×576/704×480) | ||||
BLC | BLC/HLC/DWDR | ||||
HLC | DWDR | ||||
WDR | 120 dB | ||||
White Balance | Auto; Manual | ||||
Gain Control | Auto; Manual | ||||
Noise Reduction | 2D DNR | ||||
Smart Light | Yes | ||||
Digital Zoom | 16x | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (4 area, rectangle) | ||||
Interface | |||||
Audio Interface | Built-in mic(-A) | ||||
Port | |||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by oneBNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 4.9W (12V DC, white light on) | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F);<95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F);<95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal front cover + plastic main body + metal bracket | ||||
Dimensions | 304 mm × 108.4 mm × 90.8 mm(11.97″ × 4.27″ × 3.57″) | ||||
Net Weight | 0.79 kg (1.74 lb) | ||||
Gross Weight | 1 kg (2.20 lb) |
Reviews
There are no reviews yet.